PRODUCT TYPE | Upgrade Version/Ethernet Version | Old Version |
Ethernet port | NO/YES | NO |
Version NO | E-Stand:07 | E-Stand:06 |
PTO Wizard | YES | NO |
MAP library | YES | NO |
PID Wizard | YES | |
PID turning control panel | YES | NO |
High-speed counting | Support multiple simultaneous use without limitation | 1:support single-channel use 2: multiple simultaneous use only be selected in 1234 or 1235 |
Free port communication | YES | Partial support |
Memory Command | Partial support | NO |
Persostent Memory (EEPROM)Read ctr | YES | NO |
Communicate with HMI | 9.6k,19.2k,187.5k | 9.6k |
SMBI instruction execution status | YES | NO |
Rising and falling edge interrupt | YES | NO |
Program editing in run mode | YES | NO |
Analog input | Support calibration | Calibration not supported |
Analog output | No ffset | The voltage hasa 0.27V offset when the output is O |
Electrostatictest burst test | Passed airelectrostatic test 6Ktest,contactelectrostatic2Ktest, burst 4K test(strong anti-interference ability) | General anti-interference ability |
2 thoughts on “AMX-200 Series PLC Product Function Table”
Leave a Comment
Worldwide Free Shipping is guaranteed to global online consumers in AMSAMOTION.STORE. We guarantee total shopping satisfaction by offering exchange, Return or Refund Policy.
DEAR SIR I LOST MY SOFTWARE FOR WIFI CABLE ADAPTER AMX_UACOMPORT PLS SEND ME THE LINK WHERE I CAN DOWNLOAD
REGARDS
need this software AMX serial port to TCP tool software